<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport Blog &#187; Super 14</title>
	<atom:link href="http://sportblog.co.za/tag/super-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportblog.co.za</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SA Super 14 attendance record the best</title>
		<link>http://sportblog.co.za/2010/04/30/sa-super-14-attendance-record-the-best/</link>
		<comments>http://sportblog.co.za/2010/04/30/sa-super-14-attendance-record-the-best/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:56:14 +0000</pubDate>
		<dc:creator>Andrew Norman</dc:creator>
				<category><![CDATA[Super 14]]></category>
		<category><![CDATA[super 14 attendance]]></category>

		<guid isPermaLink="false">http://www.sarugbyblog.com/?p=1714</guid>
		<description><![CDATA[The South African rugby crowds&#8217; attendance record in the Super 14 campaign have thus far beaten their rivals New Zealand and Australia in 2010. At a time of concern in Australia and New Zealand over dwindling crowd attendances, which saw the Aussies hail last week&#8217;s total of 82,000 spectators at three different venues as a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1715" title="super_14_logo" src="http://sportblog.co.za/wp-content/uploads/2010/04/super_14_logo.png" alt="super_14_logo" width="200" height="171" />The South African rugby crowds&#8217; attendance record in the Super 14 campaign have thus far beaten their rivals New Zealand and Australia in 2010.</p>
<p>At a time of concern in Australia and New Zealand over dwindling crowd attendances, which saw the Aussies hail last week&#8217;s total of 82,000 spectators at three different venues as a &#8216;bumper&#8217; weekend, South Africa are about to go into a three-week period of sell-out crowds in the region of 50,000.</p>
<p>It will start at Newlands on Friday, when the second-placed Stormers host the third-placed Crusaders &#8211; a stadium with a capacity of 48,000. At last count there were just on 2,000 tickets available and the game is certainly heading for a sell-out.</p>
<p><span id="more-1714"></span>The Bulls versus Sharks game at Loftus Versfeld on Saturday, a stadium with a capacity of 50,000, is already a sell-out. The Blue Bulls Company (Pty) Ltd confirmed on Thursday that all tickets for the game have been sold out.</p>
<p>That will make it 98,000 spectators at just two venues in South Africa in one weekend, and does not take into account the games in Johannesburg and Bloemfontein. While neither of these grounds (Johannesburg with 62,000 seats and Bloemfontein with 45 000) will be a sell-out, they will push the South African attendance figures for this weekend well beyond 100,000.</p>
<p>The sell-out crowds don&#8217;t end there.</p>
<p>Next week the Sharks can expect to come close to their stadium&#8217;s 45,000 capacity when they host the Stormers, while Loftus will most likely also come close to 50,000 spectators when the Bulls welcome the Crusaders.</p>
<p>And the Stormers versus Bulls match at Newlands on May 15 is already a sell-out &#8211; it has been for some time now.</p>
<p>In New Zealand crowd attendances beyond 20,000 are hailed as &#8220;good&#8221;, with season ticket holders in Wellington no longer arriving for the games &#8211; despite having paid up front for their seats.</p>
<p>Compare this with the winless Lions, who &#8211; despite 10 straight defeats this season &#8211; have already managed to attract 34,000 spectators to a game.</p>
<p>Critics have pointed to Bloemfontein, who average just on 16,000 spectators per match this season. However, their &#8216;per capita&#8217; stats &#8211; the number of people living in the city, compared to the number of spectators at games &#8211; should be compared with Hamilton in New Zealand, not big cities like Johannesburg, Pretoria, Cape Town, Auckland, Sydney or Brisbane.</p>
<p>It is worth noting that Hamilton seldom rose above 10,000 spectators per game, and more recently managed just 7,000.</p>
<p>To also put this in perspective, Brumbies officials are confident a season best crowd will be in attendance at Canberra Stadium on Saturday &#8211; continuing what they describe as a &#8220;resurgence of Australian attendance figures&#8221; in this year&#8217;s Super 14.</p>
<p>The Brumbies will play the Reds in a match crucial to both sides&#8217; semifinal prospects and the game is expected to draw the first 20,000 crowd of the year in the national capital.</p>
<p>The media release from the Australian Rugby Union said last week&#8217;s aggregate attendance of &#8220;almost 90,000&#8243; (it was 82,000) was the highest figure ever recorded for Super Rugby matches in Australia on the same weekend.</p>
<p>The Waratahs played to a record regular season crowd of 40,271 at Homebush in downing the Brumbies; the Reds attracted 30,259 to Suncorp Stadium for their victory over the Stormers; and the Western Force declared a sellout attendance of 19,279 after their stunning upset over the Crusaders.</p>
<p>The previous record on a single weekend in Australia was under 80,000 &#8211; 79,157 on the second weekend of May in 2003, just months before Australia hosted the World Cup as defending champions.</p>
<p>The new landmark created last weekend was a massive 13 percent  increase on the previous record.</p>
<p>Source: <a href="http://www.rugby365.com">rugby365.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportblog.co.za/2010/04/30/sa-super-14-attendance-record-the-best/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Southern Kings ready for Super Rugby</title>
		<link>http://sportblog.co.za/2009/05/21/southern-kings-ready-for-super-14/</link>
		<comments>http://sportblog.co.za/2009/05/21/southern-kings-ready-for-super-14/#comments</comments>
		<pubDate>Thu, 21 May 2009 08:58:12 +0000</pubDate>
		<dc:creator>Andrew Norman</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[southern kings]]></category>

		<guid isPermaLink="false">http://www.sarugbyblog.com/?p=1086</guid>
		<description><![CDATA[The new South African Eastern cape franchise the Southern Kings are ready to launch their bid to become the next and 15th Super  Rugby team. Eastern Province Rugby Union supremo Cheeky Watson, one of the key figures in the new franchise, said the decision to expanded Super Rugby to a 15-team competition has opened the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1087" title="southern-kings" src="http://sportblog.co.za/wp-content/uploads/2009/05/southern-kings.jpg" alt="southern-kings" width="145" height="145" />The new South African Eastern cape franchise the <a href="http://www.sarugbyblog.com/2009/04/29/welcome-the-southern-kings/"><strong>Southern Kings</strong></a> are ready to launch their bid to become the next and 15th <a href="http://www.sarugbyblog.com/2009/03/08/super-14-roundup-round-4/"><strong>Super  Rugby</strong></a> team.</p>
<p>Eastern Province Rugby Union supremo Cheeky Watson, one of the key figures in the new franchise, said the decision to expanded Super Rugby to a 15-team competition has opened the door for the Kings to join the world&#8217;s toughest provincial competition.</p>
<p>Watson confirmed that the Kings, which will be formally launched with a match against the British and Irish Lions in Port Elizabeth on June 16, will make a formal bid for inclusion in the SANZAR competition.</p>
<p>The 15th team will be decided through a tender process.</p>
<p>&#8220;We do not know when we will be able to start the tender process, because we are still waiting on SANZAR,&#8221; Watson told the Port Elizabeth-based <em>Herald </em>newspaper.</p>
<p>&#8220;However, we are very excited about this decision, because it will benefit us in the long run,&#8221; he said.</p>
<p>If the Southern  Kings won the bid, Port Elizabeth will be the headquarters.</p>
<p><span id="more-2289"></span>The expansion plans were formally released on Tuesday, following weeks of media speculation about the new Super Rugby format.</p>
<p>The competition will be expanded to 15 teams from 2011 and feature more local derbies, under a compromise plan unveiled by the South African, New Zealand and Australian rugby boards.</p>
<p>The competition has been expanded from 14 to 24 weeks, starting in late February and ending in August.</p>
<p>The future of the SANZAR alliance had been under threat, with the three countries divided about details such as the length and format of the new competition, before brokering a deal at a meeting in Dublin last week.</p>
<p>Under the agreed proposal, which still has to be approved by broadcasters next month, the 15 teams will be split into three Conferences, one in each country.</p>
<p>Each of those sides will play the teams in their own Conference twice a season, home and away, to increase the number of local derby matches. They will also play eight of the other 10 teams from the other two Conferences once, either at home or away.</p>
<p>The three Conference winners will qualify for the finals, along with three wild cards, which will comprise other teams with the highest points for the whole season from any of the conferences.</p>
<p>The top two teams, on standings points, go automatically into the semifinals, with the other four teams playing in a preliminary knockout round and the two winners from that joining the top two in the semifinals.</p>
<p>The new 24-week season will also include a three-week break in June to allow for mid-year internationals.</p>
<p>The Tri-Nations, which normally starts in July, will now commence at the end of the Super 15, in early August, and will follow a permanent pattern.</p>
<p>South Africa will stage the first leg of the series, while New Zealand and Australia will meet in the last two matches so the Springbok players are available for the domestic Currie Cup – one of the major talking points in the negotiations.</p>
<p><strong>Source: <a href="http://www.rugby365.co.za">rugby365.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sportblog.co.za/2009/05/21/southern-kings-ready-for-super-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourie can face the Sharks</title>
		<link>http://sportblog.co.za/2009/05/12/fourie-du-preezcan-face-sharks/</link>
		<comments>http://sportblog.co.za/2009/05/12/fourie-du-preezcan-face-sharks/#comments</comments>
		<pubDate>Tue, 12 May 2009 06:21:01 +0000</pubDate>
		<dc:creator>Andrew Norman</dc:creator>
				<category><![CDATA[Super 14]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[fourie du preez]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://www.sarugbyblog.com/?p=1068</guid>
		<description><![CDATA[Bulls and Springbok scrumhalf Fourie du Preez will started running in training on Monday and will be given time to prove his fitness for the crucial Super 14 game against the Sharks. Du Preez picked up a calf injury against the Force and did not play against the Cheetahs at Loftus on the weekend as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportblog.co.za/wp-content/uploads/2009/05/fourie-du-preez.jpg"><img class="alignright size-full wp-image-1069" title="fourie-du-preez" src="http://sportblog.co.za/wp-content/uploads/2009/05/fourie-du-preez.jpg" alt="" width="218" height="298" /></a>Bulls and Springbok scrumhalf <strong>Fourie du Preez</strong> will started running in training on Monday and will be given time to prove his fitness for the crucial <strong><a href="http://www.sarugbyblog.com/2009/03/08/super-14-roundup-round-4/">Super 14</a></strong> game against the Sharks.</p>
<p>Du Preez picked up a calf injury against the Force and did not play against the Cheetahs at Loftus on the weekend as a result.</p>
<p>Dr Org Strauss said on Monday morning that Du Preez will be closely monitored throughout the week and a final call as to whether he will be able to play against the Sharks will be made on Wednesday.</p>
<p>Strauss confirmed that apart from Du Preez there are no other serious injuries in the camp and everyone is eligible to play against the Sharks.</p>
<p>A bonus point in Durban will pave the way for a place in the semi-finals, but Frans Ludeke&#8217;s team knows that a win in the Shark tank will secure a play-off spot at fort Loftus.</p>
<p><strong>Source + Pic: <a href="http://www.planetrugby.com">planetrugby.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sportblog.co.za/2009/05/12/fourie-du-preezcan-face-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Super 14 sides lead sin-bin count</title>
		<link>http://sportblog.co.za/2009/05/05/sa-super-14-sides-lead-sin-bin-count/</link>
		<comments>http://sportblog.co.za/2009/05/05/sa-super-14-sides-lead-sin-bin-count/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:09:41 +0000</pubDate>
		<dc:creator>Andrew Norman</dc:creator>
				<category><![CDATA[Super 14]]></category>
		<category><![CDATA[yellow cards]]></category>

		<guid isPermaLink="false">http://www.sarugbyblog.com/?p=1047</guid>
		<description><![CDATA[The five South African franchises competing in the Super 14 have been responsible for 50% of the yellow and red cards issued to date this season &#8211; and the Lions as a team and Bulls flank Deon Stegmann as an individual are the frontrunners in these two categories. With two of the three red cards [...]]]></description>
			<content:encoded><![CDATA[<p>The five South African franchises competing in the <a href="http://www.sarugbyblog.com/2009/03/08/super-14-roundup-round-4/"><strong>Super 14</strong></a> have been responsible for 50% of the yellow and red cards issued to date this season &#8211; and the <a href="http://www.sarugbyblog.com/2009/01/09/lions-super-14-draw/"><strong>Lions</strong></a> as a team and Bulls flank Deon Stegmann as an individual are the frontrunners in these two categories.</p>
<p>With two of the three red cards in the competition going to Stegmann and Rory Kockott of the Sharks, 27 of the 54 cards (50%) so far issued by referees this year have involved South African players.</p>
<p>The third red card was shown to Highlanders skipper Jimmy Cowan.</p>
<p>Four of the five sides carded most in the season are South African with the Highlanders equalling the poor disciplinary record of the Sharks and Bulls in numbers (six each) but not severity, as the two top South African franchises&#8217; transgressions include red-card offences among their six cards.</p>
<p>Stegmann received his marching orders for a spear tackle and his two sin-binning offences were for repeated technical offences at the breakdown.</p>
<p>Kockott was sent off for punching in Saturday&#8217;s match against the Highlanders.</p>
<p>The Lions lag on the log but lead the card race. Their players have been sin-binned nine times &#8211; four more than the Sharks and the Bulls, who both have red cards on their records, for a total of six offences.</p>
<p>The Lions&#8217; Ernst Joubert (two yellows), Sharks scrumhalf Kockott (a red and a yellow) and Heinrich Brussow of the Cheetahs (two yellows) were the other South African players with more than one carding offence.</p>
<p><span id="more-1047"></span>The nine cards shown to Lions players means that they have been one man short for 90 of the 880 minutes they have played in their 11 matches &#8211; more than 10% of their playing time.</p>
<p>In total the five South African franchises have played with a player short for 270 minutes, or 6.13%, of the time spent on the field by the five teams &#8211; and that excludes the longer time off that the red cards warranted.</p>
<p>Wycliff Palu of the Waratahs and David Hall of the Highlanders have also received two yellows to date.</p>
<p>The side with the best disciplinary record is Western Force, who have not been carded at all, while both the Stormers and the Blues have only been yellow-carded once.</p>
<p><span style="text-decoration: underline;"><strong>The teams and their cards (all yellow except where indicated) are: </strong></span></p>
<p>Lions 9<br />
Hurricanes 6<br />
Bulls  5 (1 red)<br />
Sharks 5 (1 red)<br />
Highlanders 5 (1 red)<br />
Cheetahs 5<br />
Crusaders 4<br />
Waratahs 3<br />
Chiefs 3<br />
Reds 3<br />
Brumbies 2<br />
Blues 1<br />
Stormers 1</p>
<p><strong>Source: <a href="http://www.sport24.co.za">sport24.co.za</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sportblog.co.za/2009/05/05/sa-super-14-sides-lead-sin-bin-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lauaki cleared of charges</title>
		<link>http://sportblog.co.za/2009/04/28/sione-lauaki-cleared-of-charges/</link>
		<comments>http://sportblog.co.za/2009/04/28/sione-lauaki-cleared-of-charges/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:47:14 +0000</pubDate>
		<dc:creator>Andrew Norman</dc:creator>
				<category><![CDATA[Super 14]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[Sione Lauaki]]></category>

		<guid isPermaLink="false">http://www.sarugbyblog.com/?p=1031</guid>
		<description><![CDATA[Chiefs and All Blacks eighth man Sione Lauaki is off the hook for a high tackle on Bryan Habana due to a technicality in the citing process. Lauaki was cited for a high stiff-arm tackle on Bryan Habana in the 33-27 loss to the Bulls, where he received a yellow card for the incident. But [...]]]></description>
			<content:encoded><![CDATA[<p>Chiefs and All Blacks eighth man <strong>Sione Lauaki</strong> is off the hook for a high tackle on <strong>Bryan Habana</strong> due to a technicality in the citing process.</p>
<p>Lauaki was cited for a high stiff-arm tackle on Bryan Habana in the 33-27 loss to the Bulls, where he received a yellow card for the incident.</p>
<p>But the disciplinary hearing on Monday was dismissed as the citing wasnt received within the 12 hour period after the match finishes. In exceptional circumstances the judicial officer can allow citings submitted after the time period, but officer Dekker Govender could not find exceptional circumstances in this case that would have allowed the hearing to continue.</p>
<p>Lauaki will now be available for selection to face the Stormers on Saturday.</p>
<p><strong>Source: <a href="http://www.keo.co.za">keo.co.za</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sportblog.co.za/2009/04/28/sione-lauaki-cleared-of-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean out for the rest of Super 14</title>
		<link>http://sportblog.co.za/2009/04/21/jean-de-villiers-out-for-the-rest-of-super-14/</link>
		<comments>http://sportblog.co.za/2009/04/21/jean-de-villiers-out-for-the-rest-of-super-14/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:45:24 +0000</pubDate>
		<dc:creator>Andrew Norman</dc:creator>
				<category><![CDATA[Super 14]]></category>
		<category><![CDATA[jean de villiers]]></category>
		<category><![CDATA[stormers]]></category>

		<guid isPermaLink="false">http://www.sarugbyblog.com/?p=1015</guid>
		<description><![CDATA[Springbok and Stormers centre Jean de Villiers will only partake in Super 14 rugby again next year. De Villiers was forced off the field with a groin injury early on in his side&#8217;s defeat to the Hurricanes in Wellington on Saturday. Scans taken on Monday revealed that the Stormers captain will be out for four [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1016" title="jean-de-villiers-waratahs" src="http://sportblog.co.za/wp-content/uploads/2009/04/jean-de-villiers-waratahs.jpg" alt="" width="247" height="174" />Springbok and Stormers centre <a href="http://www.sarugbyblog.com/2008/11/26/jean-de-villiers-takes-highest-honours/"><strong>Jean de Villiers</strong></a> will only partake in <a href="http://www.sarugbyblog.com/2009/03/08/super-14-roundup-round-4/"><strong>Super 14</strong></a> rugby again next year.</p>
<p><span id="intelliTXT">De Villiers was forced off the field with a groin injury early on in his side&#8217;s defeat to the Hurricanes in Wellington on Saturday.</p>
<p>Scans taken on Monday revealed that the Stormers captain will be out for four to six weeks, meaning that he unlikely to play any rugby before the Test series against the British and Irish Lions starting mid-June.</p>
<p>The news of De Villiers&#8217; injury comes at a most unwelcome time for the struggling Stormers as lock Adriaan Fondse has a broken wrist, ruling him out for will be out for eight to twelve weeks, and Gcobani Bobo is suffering with an ankle.</p>
<p>The Stormers play their final tour game against the Highlanders in Dunedin this week before returning to South Africa for matches against the Chiefs, Western Force and Cheetahs.</p>
<p></span><span id="more-1015"></span><span id="intelliTXT">With a De Villiers a near-certain selection for South Africa against the touring B&amp;I Lions, the news is also a massive blow for the Springboks who will be hope the centre recovers in time for the first warm-up games against Namibia at the end of May.</span></p>
<p><strong>Source: <a href="http://www.planetrugby.com">planetrugby.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sportblog.co.za/2009/04/21/jean-de-villiers-out-for-the-rest-of-super-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lions suspend forwards coach</title>
		<link>http://sportblog.co.za/2009/03/17/lions-leon-boshoff/</link>
		<comments>http://sportblog.co.za/2009/03/17/lions-leon-boshoff/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:11:02 +0000</pubDate>
		<dc:creator>Andrew Norman</dc:creator>
				<category><![CDATA[Super 14]]></category>
		<category><![CDATA[lions]]></category>

		<guid isPermaLink="false">http://www.sarugbyblog.com/?p=917</guid>
		<description><![CDATA[The Lions will prepare for the Super 14 rugby match this weekend against the Brumbies on Saturday without the services of their forward coach after the suspension of Leon Boshoff, pending further investigations. Boshoff&#8217;s suspension flows from allegations made by some of the players in the aftermath of the 56-18 loss to the Stormers at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportblog.co.za/wp-content/uploads/2009/03/lions_rugby_logo_2007.png"><img class="alignright size-full wp-image-918" title="lions_rugby_logo_2007" src="http://sportblog.co.za/wp-content/uploads/2009/03/lions_rugby_logo_2007.png" alt="" width="160" height="143" /></a>The <strong>Lions</strong> will prepare for the <a href="http://www.sarugbyblog.com/2009/01/08/stormers-confident-for-super-14/"><strong>Super 14</strong></a> rugby match this weekend against the Brumbies on Saturday without the services of their forward coach after the suspension of <strong>Leon Boshoff</strong>, pending further investigations.</p>
<p>Boshoff&#8217;s suspension flows from allegations made by some of the players in the aftermath of the 56-18 loss to the Stormers at Newlands on Saturday.</p>
<p>The Golden Lions Rugby Union is not prepared to comment further until the investigation has been completed, but it has been learnt the Lions captain and vice-captain will be meeting with Lions CEO Manie Reyneke later on Tuesday.</p>
<p>The coaches, including head coach Eugene Eloff and backline coach Timmy Goodwin, have been in the fans&#8217; firing line for some time now, and the drubbing on Saturday has further increased their disenchantment  with the team&#8217;s performances.</p>
<p>The Lions, who were last on the 2008 Super 14 log, have won only three matches from their last 22 Super 14 encounters &#8211; twice against the Cheetahs and once against the Chiefs.</p>
<p><strong>Source: <a href="http://www.supersport.co.za">supersport.co.za</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sportblog.co.za/2009/03/17/lions-leon-boshoff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All Blacks suffer injuries from Super 14</title>
		<link>http://sportblog.co.za/2009/02/23/all-blacks-suffer-injuries-from-super-14/</link>
		<comments>http://sportblog.co.za/2009/02/23/all-blacks-suffer-injuries-from-super-14/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:00:52 +0000</pubDate>
		<dc:creator>Andrew Norman</dc:creator>
				<category><![CDATA[Super 14]]></category>
		<category><![CDATA[all blacks]]></category>

		<guid isPermaLink="false">http://www.sarugbyblog.com/?p=853</guid>
		<description><![CDATA[After the second round of the Super 14 2009, there are no less than 15 All Black players sidelined with injuries. The disturbing list includes three of the All Blacks biggest stars: Dan Carter, Richie McCaw and Ali Williams while Mils Muliaina, Richard Kahui, Leon MacDonald, Brad Thorn and Andrew Hore are all on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportblog.co.za/wp-content/uploads/2009/02/richie-mccaw.jpg"><img class="alignright size-full wp-image-854" title="richie-mccaw" src="http://sportblog.co.za/wp-content/uploads/2009/02/richie-mccaw.jpg" alt="" width="445" height="247" /></a>After the second round of the Super 14 2009, there are no less than 15 <strong>All Black players sidelined</strong> with injuries.</p>
<p>The disturbing list includes three of the All Blacks biggest stars: Dan Carter, Richie McCaw and Ali Williams while Mils Muliaina, Richard Kahui, Leon MacDonald, Brad Thorn and Andrew Hore are all on the mend.</p>
<p>Blues hooker Keven Mealamu has also been struggling with a calf injury while Conrad Smith, Piri Weepu, Jimmy Cowan, Jamie Mackintosh, Rudi Wulf and Sione Lauaki have all missed Super rugby action this year through a variety of complaints.</p>
<p>A distressed Hurricanes coach, Colin Cooper believes that modern rugby players are struggling to cope with the demands placed on their bodies due to the intensity and volume of competitions.</p>
<p>&#8220;Fifteen is a lot isn&#8217;t it,&#8221; he said. &#8220;I didn&#8217;t realise it was quite that many, Cooper told <em>Rugbyheaven New Zealand.</em></p>
<p>&#8220;I probably shouldn&#8217;t be  surprised though. I think we are going to see a lot more of this unless something changes.</p>
<p><span id="more-2224"></span>&#8220;I actually feel sorry for the guys, our top guys that play in the All Blacks, because they just don&#8217;t get enough rest and recovery time and are not being given a chance to fulfill their potential.</p>
<p>&#8220;Something has got to change and change fast, because we are all losers out of this.&#8221;</p>
<p>While All Blacks coach Graham Henry has gone to surprising lengths to protect his players from burnout, New Zealands Super 14 coaches are finding it very difficult to rest their top Test stars.</p>
<p>&#8220;The team that manages its players best is getting the benefits [of rest], so there is a definite incentive to do it,&#8221; Cooper said.</p>
<p>&#8220;But until things like travel load are sorted then this trend is just going to get worse.</p>
<p>&#8220;The sooner we sort the global game out the better for everyone, especially the players.&#8221;</p>
<p><strong>Source: <a href="http://www.rugby365.com">rugby365.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sportblog.co.za/2009/02/23/all-blacks-suffer-injuries-from-super-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jean&#8217;s injury not that serious</title>
		<link>http://sportblog.co.za/2009/02/16/jean-de-villiers-injury/</link>
		<comments>http://sportblog.co.za/2009/02/16/jean-de-villiers-injury/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 05:49:41 +0000</pubDate>
		<dc:creator>Andrew Norman</dc:creator>
				<category><![CDATA[Super 14]]></category>
		<category><![CDATA[jean de villiers]]></category>
		<category><![CDATA[stormers]]></category>

		<guid isPermaLink="false">http://www.sarugbyblog.com/?p=831</guid>
		<description><![CDATA[Stormers and Springbok fans and coaching staff would have breathed a sigh of relief this weekend with the news that the injury sustained by Jean de Villiers is not that serious. De Villiers took a heavy knock to the head four minutes into the second half of the 15-20 Super 14 loss to the Sharks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportblog.co.za/wp-content/uploads/2009/02/jean-de-villiers-training.jpg"><img class="alignright size-full wp-image-832" title="jean-de-villiers-training" src="http://sportblog.co.za/wp-content/uploads/2009/02/jean-de-villiers-training.jpg" alt="" width="445" height="247" /></a>Stormers and Springbok fans and coaching staff would have breathed a sigh of relief this weekend with the news that the injury sustained by <a href="http://www.sarugbyblog.com/2008/11/26/jean-de-villiers-takes-highest-honours/"><strong>Jean de Villiers</strong></a> is not that serious.</p>
<p>De Villiers took a heavy knock to the head four minutes into the second half of the 15-20 Super 14 loss to the Sharks at Newlands on Saturday and he was stretchered off and taken to hospital immediately.</p>
<p>It was feared that he would be out for a long time.</p>
<p>However, Stormers media manager Frikkie Erasmus said on Sunday allayed those fears.</p>
<p>Even though De Villiers was taken to hospital for tests on Saturday, he was later discharged.</p>
<p>&#8220;I have spoken to the doctor and he has reassured me that it is nothing serious,&#8221; Erasmus said.</p>
<p>&#8220;Jean will be playing again as soon as he feels comfortable.</p>
<p>&#8220;We don&#8217;t know yet how long he will be out, but he was just taken to hospital as precaution and the tests were also  precautionary.</p>
<p>&#8220;He is stiff and sore but other than that it is nothing serious. It is definitely not concussion and he suffered more from whiplash. We will be monitoring his situation during the week.&#8221;</p>
<p>* There was no immediate news on the other Springbok, lock <a href="http://www.sarugbyblog.com/2007/06/20/victor-matfield-leads-the-boks/"><strong>Victor Matfield</strong></a>, who also suffered an injury at the weekend.</p>
<p><span id="more-831"></span>Matfield&#8217;s shoulder injury, suffered in the Bulls&#8217; 33-20 win over the Reds in Pretoria, looked the more serious of the two.</p>
<p>With the arrival of the British &amp; Irish Lions in just under three months, the last thing the Bok coach needs now is long-term injuries to his top players &#8211; with Matfield and De Villiers both vital cogs in the Bok mix.</p>
<p>There will be concern in the Bulls and Bok camps over the shoulder injury picked up by Matfield, who tumbled to earth while trying to collect a restart in the second half.</p>
<p>He was treated on the field and tried to stay on, but later left the field and was replaced by Danie  Rossouw.</p>
<p>Initial reports suggested that he had damaged his AC joint and could be sidelined for a long time.</p>
<p>The medical staff will have a better idea of the full extend of the injury on Sunday or Monday, but it is not looking good.</p>
<p><strong>Source + Pic: <a href="http://www.rugby365.co.za">rugby365.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sportblog.co.za/2009/02/16/jean-de-villiers-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormers launch their Super 14 campaign</title>
		<link>http://sportblog.co.za/2009/01/30/stormers-launch-their-super-14-campaign/</link>
		<comments>http://sportblog.co.za/2009/01/30/stormers-launch-their-super-14-campaign/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 08:17:15 +0000</pubDate>
		<dc:creator>Andrew Norman</dc:creator>
				<category><![CDATA[Super 14]]></category>
		<category><![CDATA[jean de villiers]]></category>
		<category><![CDATA[stormers]]></category>

		<guid isPermaLink="false">http://www.sarugbyblog.com/?p=772</guid>
		<description><![CDATA[The Stormers launched their Super 14 campaign on Wednesday at Newlands with an introduction ceremony. The Stormers girls entertained the crowd after which Rassie Erasmus spoke briefly about the season. Jean de Villiers, Stormers captain, then proceeded to introduce the players ony by one.]]></description>
